MetaDuel: Gunfighter Leaderboards[ Home Page ] | ||||||
---|---|---|---|---|---|---|
Beta Notification: These Leaderboards cover a span when play mechanisms are evolving and other balancing factors are being tweaked. Be wary of assigning too much stock to Gunfighters' achievments where skill/path or race are concerned. Conditions may have changed since a record was created. Gunfighter records will be reset between beta test phases and when this game moves into Production. |
Showing: Top 50 Player Gunfighters ranked by PvE Win/Loss Record (Normal Difficulty). Only gunfighters level 6 and up who have fought at least 10 PvE duels within the last 180 days are ranked on this particular board. | |||||||
Win/Loss % | Gunfighter Name | Level | Fights | Wins | Skill Path | Race | Gunfighter Class |
92.86% | Marcos Cummings | 7 | 14 | 13 | None/None | Werewolf | Amateur |
90.91% | Coraline | 6 | 11 | 10 | None/None | Human | Amateur |
86.40% | Quickdraw McGraw | 25 | 147 | 127 | Acuity/Prowess | Human | Amateur |
86.15% | Dakota Cheek | 19 | 65 | 56 | Swagger/Dexterity | Human | Amateur |
83.33% | Dulce Greer | 11 | 24 | 20 | Guts/Resistance | Lizard Clan | Amateur |
82.76% | Hunter Keel | 13 | 29 | 24 | Swagger/Bravado | Half-Demon | Amateur |
81.41% | Camisade | 30 | 312 | 254 | Swagger/Brutality | Human | Professional |
80.49% | Emmy Wilkins {Ret.} | 15 | 41 | 33 | Guts/Courage | Human | Amateur |
79.49% | Angel McLaughlin | 25 | 156 | 124 | Acuity/Finesse | Human | Professional |
73.08% | Chance Kowalski | 15 | 26 | 19 | Guts/Resistance | Skeleton | Professional |
68.75% | Jayvon Cota | 14 | 16 | 11 | Acuity/Cunning | Human | Amateur |
66.67% | Brooklyn Shi {Ret.} | 6 | 12 | 8 | None/None | Human | Amateur |
65.22% | Vance Brannon {Ret.} | 10 | 23 | 15 | None/None | Human | Amateur |
62.50% | Crystal Sperry | 21 | 80 | 50 | Guts/Stamina | Human | Amateur |
56.25% | Braxton Warfield | 13 | 32 | 18 | Guts/Stamina | Horse Clan | Amateur |
55.56% | Lacey McNutt {Ret.} | 16 | 45 | 25 | Swagger/Bravado | Human | Amateur |
50.00% | King Braden {Ret.} | 8 | 16 | 8 | None/None | Human | Amateur |
48.84% | Ada Chambers {Ret.} | 15 | 43 | 21 | Swagger/Bravado | Human | Amateur |
48.78% | Quintin Zink {Ret.} | 15 | 41 | 20 | Acuity/Cunning | Human | Amateur |
46.15% | Paul Branch {Ret.} | 6 | 13 | 6 | None/None | Human | Amateur |
All MetaDuel.ai and Gunfighter site and game content is Copyright © 2004-2023, by Inner Lizard, LLC. All rights reserved. "MetaDuel™," "MetaDuels™," and "MetaDuel: Gunfighter™" are trademarks belonging to Inner Lizard, LLC, a United States limited liability company. |