MetaDuel: Gunfighter Leaderboards[ Home Page ] | ||||||
---|---|---|---|---|---|---|
Beta Notification: These Leaderboards cover a span when play mechanisms are evolving and other balancing factors are being tweaked. Be wary of assigning too much stock to Gunfighters' achievments where skill/path or race are concerned. Conditions may have changed since a record was created. Gunfighter records will be reset between beta test phases and when this game moves into Production. |
Combined PvP & PvE Win/Loss Rankings (Normal Difficulty) |
PvE Win/Loss Rankings (Normal Difficulty) |
The Cat Masters Board: (Fights Before Losing 9 Lives) |
PvE Fastest Killers (Normal Difficulty) |
PvE Rogue-Mode Champions (Rogue-Level Difficulty) |
Showing: Top 50 Gunfighters (AI and Human) ranked by Win/Loss Record (combined PvP and PvE using Normal Difficulty). Only gunfighters level 10 and up who have fought a duel within the last 60 days are ranked on this particular board. | |||||||
Win/Loss % | Gunfighter Name | Level | Fights | Wins | Skill Path | Race | Gunfighter Class |
86.99% | Quickdraw McGraw | 25 | 146 | 127 | Acuity/Prowess | Human | Amateur |
84.85% | Dakota Cheek | 19 | 66 | 56 | Swagger/Dexterity | Human | Amateur |
83.33% | Dulce Greer | 11 | 24 | 20 | Guts/Resistance | Lizard Clan | Amateur |
81.82% | Hunter Keel | 13 | 33 | 27 | Swagger/Bravado | Half-Demon | Amateur |
81.15% | Camisade | 30 | 313 | 254 | Swagger/Brutality | Human | Professional |
80.49% | Emmy Wilkins {Ret.} | 15 | 41 | 33 | Guts/Courage | Human | Amateur |
79.75% | Angel McLaughlin | 25 | 158 | 126 | Acuity/Finesse | Human | Professional |
73.17% | Chance Kowalski | 15 | 41 | 30 | Guts/Resistance | Skeleton | Professional |
68.18% | Vance Brannon {Ret.} | 10 | 22 | 15 | None/None | Human | Amateur |
62.50% | Crystal Sperry | 21 | 80 | 50 | Guts/Stamina | Human | Amateur |
56.25% | Braxton Warfield | 13 | 32 | 18 | Guts/Stamina | Horse Clan | Amateur |
55.56% | Lacey McNutt {Ret.} | 16 | 45 | 25 | Swagger/Bravado | Human | Amateur |
48.84% | Ada Chambers {Ret.} | 15 | 43 | 21 | Swagger/Bravado | Human | Amateur |
48.78% | Quintin Zink {Ret.} | 15 | 41 | 20 | Acuity/Cunning | Human | Amateur |
36.11% | Jayvon Cota | 14 | 36 | 13 | Acuity/Cunning | Human | Amateur |
0.00% | Kurt McLaughlin | 23 | 1 | 0 | Guts/Courage | Human | Amateur |
0.00% | Gerrit Pike | 30 | 3 | 0 | Acuity/Finesse | Half-Demon | Professional |
All MetaDuel.ai and Gunfighter site and game content is Copyright © 2004-2023, by Inner Lizard, LLC. All rights reserved. "MetaDuel™," "MetaDuels™," and "MetaDuel: Gunfighter™" are trademarks belonging to Inner Lizard, LLC, a United States limited liability company. |